<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenergy Blog</title>
	<atom:link href="http://blog.zenergy.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zenergy.ro</link>
	<description>Zenergy Blog</description>
	<lastBuildDate>Tue, 20 Sep 2011 10:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Taking Marketing Digital to Harvard Business School</title>
		<link>http://blog.zenergy.ro/2011/09/taking-marketing-digital-to-harvard-business-school/</link>
		<comments>http://blog.zenergy.ro/2011/09/taking-marketing-digital-to-harvard-business-school/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:11:08 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=486</guid>
		<description><![CDATA[It’s been more than 10 years since I am working in the Communication field, from which, the last 5 were dedicated to the digital area. It was not because I chose so but because back in 2007 my boss announced &#8230; <a href="http://blog.zenergy.ro/2011/09/taking-marketing-digital-to-harvard-business-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s been more than 10 years since I am working in the Communication field, from which, the last 5 were dedicated to the digital area. It was not because I chose so but because back in 2007 my boss announced me that I will be in charge of the digital department of the advertising agency that I was working for. My answer came straight ahead: “But I don’t know anything about the internet!”</p>
<p>The learning process started with a blog development for a telecom company. I remember that back then the focus was on web development or banner creation and finding ways of making them more effective. Today we mix a lot more &#8220;digital ingredients&#8221; for a plus of efficiency, reaching every day a higher degree of complexity. One of my latest projects, a CSR campaign for responsible drinking, was deployed on iPhone, iPad, web, youtube, facebook, online and offline media with incredible results.</p>
<p>I always tried to provide highly creative solutions based on results and on the every day technological advances. But even-though, I feel like there is so much to learn&#8230; every single day. The digital marketing is about creativity, technology, fast responses, permanent presence, security, software development, intuition&#8230; and so many others. But more than this, it is about how we communicate today and it is taking a more important role in the marketing mix. It is the business tool of the 21<sup>st</sup> century.</p>
<p>In my job, I’m searching every day for new solutions and ways to implement them in the most efficient way, for new recipes that will provide the ultimate experience, shortly, for knowledge and ideas. And for more than 100 years now, there is a place for this: Harvard Business School- an elitist and exclusivist institution where ideas and knowledge born from business case studies and the participants’ own experience.</p>
<p>I spent a week to HBS’s campus, attending <strong><em>Taking Marketing Digital</em></strong> class together with executives from  25 countries.</p>
<p>We shared our experience with the world’s most qualified professors and professionals, discussing, questioning or arguing on different matters without ever to impose a verdict. Because at Harvard, the professors don’t make statements but mainly ask questions and they prefer to use the term “instructor” when describing their role.</p>
<p>The instructor sets the path of discussion, but the class has control too. There is an agenda, but the class decides whether it gets followed or not.</p>
<p>Most case discussions end with the instructor delivering a wrap-up for two to ten minutes. It reviews the highlights of the discussion, presents a summary of key ideas, and generalizes to other situations.</p>
<p>The instructor’s job is not principally to “teach” the case, to tell you the right answer or to show you how you should have analyzed it. Why not? Because such heavy-handedness would discourage the class from playing the game to the very best of its ability. Solving cases is a performance skill. It is learnt by doing, not just by watching.</p>
<p>Business schools teach many things: facts, techniques, attitudes, habits and even philosophies. Case instruction is the method used at Harvard. A case is a statement of conditions, attitudes, and practices at a particular time in a firm’s history. It usually describes challenging problems that the company is wrestling with, and symptoms that it is experiencing. Some of the problems may be self-evident, but more often one has to dig for them.</p>
<p>A case gives you some, though rarely all, of the facts that were known to the players in the situation under analysis. It is deliberately written so that you must rearrange facts and interpret them. It also gives you attitudes and feelings. Sometimes it tells you exactly what the players feel or want to do, and at other times you must infer opinions and intentions. Much of this material is relevant to the solution, but some is not. This arrangement of the material aims to simulate the disorder of experience.</p>
<p>Cases work best when the task is to acquire a talent for diagnosis and prescription. They give practice at isolating problems so that the tools and techniques of the discipline can be brought to bear on them. Cases teach habits and attitudes so basic that must not merely be learnt, but must become second nature by frequent and varied application.</p>
<p>Readings, lectures and so forth teach “hard” knowledge. Cases teach the more elusive skills needed to frame and define management challenges, analyze them, and cultivate a taste for action.</p>
<p>During the class, the opening speaker should present a statement of the problem, defend it, and present a quick overview of a solution. Then give up the floor, to hear your colleagues’ response to your argument.</p>
<p>There is etiquette to group discussion. Follow the flow of the discussion and try to tailor your contribution to the needs of the moment. Sometimes the previous remark needs to be challenged or probed more deeply. Sometimes, when a topic has been sufficiently aired, we need a summarizing observation or a bridging comment, which moves us forward. There is a time for data and a time for opinion: a time for analysis and a time for decision.</p>
<p>One of the most important concepts that shaped from the majority of the case studies was about “co-creation” &#8211; the way brands should build in the digital age, together with the consumer. Before, the brands’ communication was unilateral. Today, they can and should listen and answer to the consumers’ perceptions, needs, or requests and genuinely apply them to their marketing strategies. Today’s consumers have advantages that no previous generation has ever had. In the digital environment the constraints of the physical store disappeared and the selection process is supported by rich amounts of information.</p>
<p>We reviewed the strategy, results and future approaches of brands like Dove, United Airlines, Schibsted, TripAdvisor, Radihead, Baseball American League, Facebook’s platforms, Zynga, Porsche, Groupon, eBay. We also received valuable insights form companies like comScore (the first research company to provide insight into the audience size, composition, behavior and brand engagement of consumers reached by brands on Facebook).</p>
<p>Professor John Deighton (  the Dean of the course) provided as a conclusion more questions, meant to serve as a guide when developing a digital marketing strategy: it’s all about context, customers, company, competitors and collaborators (or the 5 C).</p>
<p>An other valuable idea worth mentioning is that it is not enough to think and do. You have also to influence.</p>
<p>But the most important is to understand that the brain is not a bucket. It is a muscle and in order to keep it exercised, during the 1900s you had to write a book, during the 2000s you had to write a blog and starting 2010, to write a Tweet. Any guess for 2020?</p>
<p>Andreea Guidea graduated the University of Bucharest with a specialization on Administrative Sciences, has a SNSPA Masters on International relations and European Integration, an MBA from Ecole Superieure de Commerce de Paris (ESCP), London Campus. She also completed the courses of the National Defense College of Romania and The Romanian Diplomatic Institute. She published different studies on national defense, critical infrastructure and crisis management in Romania and abroad.</p>
<p>&nbsp;</p>
<p><a  href="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0777.jpg" class="thickbox no_icon" rel="gallery-486" title="IMG_0777"><img class="aligncenter size-large wp-image-493" title="IMG_0777" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0777-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p><img class="aligncenter size-large wp-image-492" title="HBS campus, the library" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0774-764x1024.jpg" alt="" width="640" height="857" /><img class="aligncenter size-large wp-image-491" title="during a break" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0771-764x1024.jpg" alt="" width="640" height="857" /><img class="aligncenter size-large wp-image-490" title="Harvard classroom" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0746-764x1024.jpg" alt="" width="640" height="857" /><img class="aligncenter size-large wp-image-489" title="in the Campus" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0742-764x1024.jpg" alt="" width="640" height="857" /><img class="aligncenter size-large wp-image-487" title="View on Charles River" src="http://blog.zenergy.ro/wp-content/uploads/2011/09/IMG_0738-1024x764.jpg" alt="" width="640" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/09/taking-marketing-digital-to-harvard-business-school/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zenergy has created a new game: „PAPER PLANE BATTLE”</title>
		<link>http://blog.zenergy.ro/2011/06/zenergy-has-created-a-new-game-%e2%80%9epaper-plane-battle%e2%80%9d/</link>
		<comments>http://blog.zenergy.ro/2011/06/zenergy-has-created-a-new-game-%e2%80%9epaper-plane-battle%e2%80%9d/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:37:55 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=474</guid>
		<description><![CDATA[This is a game that reminds everyone of the childhood. Start your amazing journey on a piece of paper and reach the sky and even the outer space. Prove your strategic skills against the artificial intelligence or challenge your friends &#8230; <a href="http://blog.zenergy.ro/2011/06/zenergy-has-created-a-new-game-%e2%80%9epaper-plane-battle%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a game that reminds everyone of the childhood.<br />
Start your amazing  journey  on a piece of paper and reach the sky and even the outer space.<br />
Prove your strategic skills against the artificial intelligence or challenge your friends via bluetooth.<br />
Check right now how good you (still) are in one of the oldest strategy games!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Xnj562WTHtQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Game description</strong></p>
<p>There are four levels to play, from classic paper to outer space, in which you can play against the artificial intelligence. Of course, you can challenge your friends via bluetooth or play with them on the same device. The winner is the one who can choose the next level in multiplayer.<br />
Don’t forget to let your Facebook friends know when you win or when you crush your friends at this exciting game!</p>
<p><strong>Usefull links:</strong></p>
<p><strong>Appstore:</strong> <a  href="http://itunes.apple.com/ro/app/plane-battle/id437502085?mt=8">http://itunes.apple.com/ro/app/plane-battle/id437502085?mt=8</a><br />
<strong>Youtube:</strong> <a  href="http://www.youtube.com/watch?v=Xnj562WTHtQ&#038;feature=player_embedded">http://www.youtube.com/watch?v=Xnj562WTHtQ&amp;feature=player_embedded<br />
</a><a  href="http://www.youtube.com/watch?v=Xnj562WTHtQ&#038;feature=player_embedded"></a><strong>About us:</strong> <a href="www.zenergy.ro">www.zenergy.ro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/zenergy-has-created-a-new-game-%e2%80%9epaper-plane-battle%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Edward de Bono at Cannes Lions 2011</title>
		<link>http://blog.zenergy.ro/2011/06/dr-eduard-de-bono-at-cannes-lions-2011/</link>
		<comments>http://blog.zenergy.ro/2011/06/dr-eduard-de-bono-at-cannes-lions-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:40:55 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA["lateral thinking"]]></category>
		<category><![CDATA["the six hats"]]></category>
		<category><![CDATA[cannes festival]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[eduard de bono]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=427</guid>
		<description><![CDATA[One of the most inspiring and creative minds of today, dr Edward de Bono is considered the founding father of modern creative thinking and has uniquely applied himself to inventing and sharing practical methods for instant analysis, structured decision making &#8230; <a href="http://blog.zenergy.ro/2011/06/dr-eduard-de-bono-at-cannes-lions-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most inspiring  and creative minds of today, dr Edward de Bono is considered the founding father of modern creative thinking and has uniquely applied himself to inventing and sharing practical methods for instant analysis, structured decision making and action.</p>
<p>He developed the concepts of &#8220;lateral thinking&#8221; or &#8220;the six hats&#8221;. The latest word that he invented was presented during this session: &#8220;EBNE&#8221; = Excellent But Not Enough.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/XNPvp89uMIo" frameborder="0" allowfullscreen></iframe><br />
<a  href="http://blog.zenergy.ro/wp-content/uploads/2011/06/Picture21.jpg" class="thickbox no_icon" rel="gallery-427" title="Dr Eduard de Bono, at Cannes Lions 2011"><img class="alignleft size-full wp-image-448" title="Dr Eduard de Bono, at Cannes Lions 2011" src="http://blog.zenergy.ro/wp-content/uploads/2011/06/Picture21.jpg" alt="" width="1402" height="1053" /></a><a  href="http://blog.zenergy.ro/wp-content/uploads/2011/06/Picture32.jpg" class="thickbox no_icon" rel="gallery-427" title="&quot;EBNE&quot; = Excellent But Not Enough"><img class="alignright size-full wp-image-449" title="&quot;EBNE&quot; = Excellent But Not Enough" src="http://blog.zenergy.ro/wp-content/uploads/2011/06/Picture32.jpg" alt="" width="1440" height="978" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/dr-eduard-de-bono-at-cannes-lions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s CEO Eric Schmidt and Vice-president of Google&#8217;s creative lab, Andy Berndt at Cannes Lions 2011</title>
		<link>http://blog.zenergy.ro/2011/06/googles-ceo-eric-schmidt-and-vice-president-of-googles-creative-lab-andy-berndt-at-cannes-lions-2011/</link>
		<comments>http://blog.zenergy.ro/2011/06/googles-ceo-eric-schmidt-and-vice-president-of-googles-creative-lab-andy-berndt-at-cannes-lions-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:43:45 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[andy berndt]]></category>
		<category><![CDATA[cannes festival]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[creative lab]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=429</guid>
		<description><![CDATA[Google&#8217;s Executive Chairman, Eric Schmidt and Andy Berndt, Vice-president of Google creative lab having a discussion at Cannes Lions 2011 about how the internet is changing the word, through innovation and imagination.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Executive Chairman, Eric Schmidt and Andy Berndt, Vice-president of Google creative lab having a discussion at Cannes Lions 2011 about how the internet is changing the word, through innovation and imagination.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/nQobbYvE0CE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/googles-ceo-eric-schmidt-and-vice-president-of-googles-creative-lab-andy-berndt-at-cannes-lions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd is better than 1st: Malcom Gladwell, Kraft Foods, at Cannes 2011</title>
		<link>http://blog.zenergy.ro/2011/06/3rd-is-better-than-1st-malcom-gladwell-kraft-foods-at-cannes-2011/</link>
		<comments>http://blog.zenergy.ro/2011/06/3rd-is-better-than-1st-malcom-gladwell-kraft-foods-at-cannes-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:38:41 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[cannes festival]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Lt0KIYp8U74" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/3rd-is-better-than-1st-malcom-gladwell-kraft-foods-at-cannes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Redford and Yahoo, at Cannes 2011</title>
		<link>http://blog.zenergy.ro/2011/06/robert-redford-and-yahoo-at-cannes-2011/</link>
		<comments>http://blog.zenergy.ro/2011/06/robert-redford-and-yahoo-at-cannes-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:29:12 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[robert redford]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/02RljzAHcOY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/robert-redford-and-yahoo-at-cannes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes Lions</title>
		<link>http://blog.zenergy.ro/2011/06/1-st-day-at-cannes/</link>
		<comments>http://blog.zenergy.ro/2011/06/1-st-day-at-cannes/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:13:50 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[advertising festival]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=374</guid>
		<description><![CDATA[The Festival Palace is situated at the very heart of Cannes, surrounded by the port, the sea and the best shops. As I was entering the building I was expecting to see lots of people running in all the directions &#8230; <a href="http://blog.zenergy.ro/2011/06/1-st-day-at-cannes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Festival Palace is situated at the very heart of Cannes, surrounded by the port, the sea and the best shops.</p>
<p><a  href="http://blog.zenergy.ro/wp-content/uploads/2011/06/photo2.jpg" class="thickbox no_icon" rel="gallery-374" title="Cannes - Palais des Festivals"><img class="aligncenter size-large wp-image-380" title="Cannes - Palais des Festivals" src="http://blog.zenergy.ro/wp-content/uploads/2011/06/photo2-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p>As I was entering the building I was expecting to see lots of people running in all the directions in an atmosphere similar to the stock exchange, as the organizers announced thousands of participants. I was happy to see that everything was well organized and ready to start: no crowding and enough room for everybody.</p>
<p>The first day proved to be interesting and even great in some points &#8211; probably this was the warm-up.</p>
<p>Some anecdotes for example deserve to be mentioned: one of the Goviral representatives was describing his trip to India where he discovered a Beckham&#8217;s statue, made of Gold and representing Buddha.</p>
<p><a  href="http://blog.zenergy.ro/wp-content/uploads/2011/06/photo1.jpg" class="thickbox no_icon" rel="gallery-374" title="Cannes, June 18th 2011"><img class="aligncenter size-large wp-image-377" title="Cannes, June 18th 2011" src="http://blog.zenergy.ro/wp-content/uploads/2011/06/photo1-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p>The priest&#8217;s answer when he was asked about it was even more astonishing : Beackam is about football and people love football. Then why not combine football and religion? The priest needed &#8220;to increase the traffic&#8221; of his temple so he did what he had to do&#8230;.</p>
<p>So, one of the ideas was that brands are influencing as much as religion and &#8211; if you didn&#8217;t know it &#8211; according to a recent study, 37% of our talks are about brands&#8230;</p>
<p>And an other thought that deserve consideration &#8211; even if you don&#8217;t have anything to do (because of a bad period), go out and do something, anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/06/1-st-day-at-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronos celebrates International Women&#8217;s Day with a video highlighting the achievement of female pioneers and the general advancement of women in the workplace.</title>
		<link>http://blog.zenergy.ro/2011/03/kronos-celebrates-international-womens-day-with-a-video-highlighting-the-achievement-of-female-pioneers-and-the-general-advancement-of-women-in-the-workplace/</link>
		<comments>http://blog.zenergy.ro/2011/03/kronos-celebrates-international-womens-day-with-a-video-highlighting-the-achievement-of-female-pioneers-and-the-general-advancement-of-women-in-the-workplace/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:35:45 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[women's day]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="480" height="270" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=22594" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/03/kronos-celebrates-international-womens-day-with-a-video-highlighting-the-achievement-of-female-pioneers-and-the-general-advancement-of-women-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Starts Movie Rentals, Threatening Apple, Netflix, Hulu</title>
		<link>http://blog.zenergy.ro/2011/03/social-network-starts-movie-rentals-threatening-apple-netflix-hulu/</link>
		<comments>http://blog.zenergy.ro/2011/03/social-network-starts-movie-rentals-threatening-apple-netflix-hulu/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:43:49 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[warner bross]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=369</guid>
		<description><![CDATA[MEET YOUR NEW MEDIA COMPANY: FACEBOOK Published: March 08, 2011 A big, powerful wild card just entered the movie distribution business. Warner Bros. Entertainment announced today it will begin distributing movies for sale and for rent through Facebook, beginning with &#8220;The Dark &#8230; <a href="http://blog.zenergy.ro/2011/03/social-network-starts-movie-rentals-threatening-apple-netflix-hulu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top-message">
<div id="logo">
<h1>MEET YOUR NEW MEDIA COMPANY: FACEBOOK</h1>
<h3><span style="color: #444444; line-height: 24px; font-size: 16px;"><em>Published:</em> March 08, 2011</span></h3>
<p>A big, powerful wild card just entered the movie distribution business. Warner Bros. Entertainment <a  title="WARNER BROS. ENTERTAINMENT BECOMES FIRST HOLLYWOOD STUDIO TO OFFER MOVIES DIRECTLY" href="http://timewarner.com/newsroom/press-releases/2011/03/Warner_Bros_Entertainment_Becomes_First_Hollywood_Studio_03-08-2011.php">announced today</a> it will begin <a  title="Facebook: The Dark Knight" href="http://www.facebook.com/darkknight">distributing movies</a> for sale and for rent through Facebook, beginning with &#8220;The Dark Knight.&#8221; Initially it will be available for rental for $3 or 30 Facebook credits. Ultimately, other Warner movies will be available for both rental and for purchase.</p>
<h4>sursa: http://adage.com/article/digitalnext/facebook-starts-movie-rentals-takes-netflix-hulu-itunes/149274/</h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.zenergy.ro/2011/03/social-network-starts-movie-rentals-threatening-apple-netflix-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castigatorii turneul FineDrinks, Februarie 2011</title>
		<link>http://blog.zenergy.ro/2011/02/castigatorii-turneul-finedrinks-februarie-2011/</link>
		<comments>http://blog.zenergy.ro/2011/02/castigatorii-turneul-finedrinks-februarie-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:05:33 +0000</pubDate>
		<dc:creator>Andreea Guidea</dc:creator>
				<category><![CDATA[Zenergy]]></category>
		<category><![CDATA[Alexandrion Grup Romania]]></category>
		<category><![CDATA[finedrinks.ro]]></category>
		<category><![CDATA[grand casino]]></category>
		<category><![CDATA[Marriott Hotel]]></category>
		<category><![CDATA[pocker]]></category>
		<category><![CDATA[Texas Hold'Em Live]]></category>
		<category><![CDATA[turneu]]></category>
		<category><![CDATA[zenergy]]></category>

		<guid isPermaLink="false">http://blog.zenergy.ro/?p=364</guid>
		<description><![CDATA[Portalul FineDrinks.ro, sustinut de Alexandrion Grup Romania, a organizat duminica, 27 Februarie 2011, un nou turneu de pocker. Locatia a fost si in aceasta luna, Grand Casino din Hotelul Marriott, Bucuresti. Bineinteles, participantii la turneu au fost in numar de 20, &#8230; <a href="http://blog.zenergy.ro/2011/02/castigatorii-turneul-finedrinks-februarie-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Portalul <strong>FineDrinks.ro</strong>, sustinut de <strong>Alexandrion Grup Romania</strong>, a organizat <strong>duminica, 27 Februarie 2011,</strong> un nou <a  href="http://blog.zenergy.ro/wp-content/uploads/2011/02/FD27feb_46.jpg" class="thickbox no_icon" rel="gallery-364" title="turneu finedrinks februarie 2011"><img class="alignright size-medium wp-image-365" title="turneu finedrinks februarie 2011" src="http://blog.zenergy.ro/wp-content/uploads/2011/02/FD27feb_46-300x225.jpg" alt="" width="300" height="225" /></a>turneu de pocker. Locatia a fost si in aceasta luna, Grand Casino din Hotelul Marriott, Bucuresti. Bineinteles, participantii la turneu au fost in numar de 20, si au venit din toata tara cu speranta de a iesi castigatori.</p>
<p>Castigatorul locului 1 a fost <strong>Minoiu Mihaita Adrian din Constanta</strong>. Locul 2 a fost ocupat de catre <strong>Varzaru Constantin Radu</strong>, iar 3 de <strong>Dumitrescu Adrian</strong>, amandoi din <strong>Bucuresti</strong>.</p>
<p><strong>Minoiu Mihaita Adrian</strong> joaca pocker online de aproximativ 7-8 ani, iar pe portalul finedrinks.ro din luna ianuarie a acestui an. De cand a intrat in comunitatea finedrinks.ro a participat la turneu, si s-a clasat pe locul 10. Despre turneu, Adrian spune: „<em>avand in vedere ca am avut si putin noroc, a fost foarte ok”</em>, iar despre site afirma ca <em>„este foarte ok ca web”.</em> El ii sfatuieste pe colegii sai din comunitatea finedrinks.ro: <em>„sa isi incerce norocul sa se califice la turneele live”.<a  href="http://blog.zenergy.ro/wp-content/uploads/2011/02/FD27feb_62.jpg" class="thickbox no_icon" rel="gallery-364" title="turneul finedrinks februarie 2011"><img class="alignright size-medium wp-image-366" title="turneul finedrinks februarie 2011" src="http://blog.zenergy.ro/wp-content/uploads/2011/02/FD27feb_62-300x225.jpg" alt="" width="300" height="225" /></a></em></p>
